One-party and all-party consent
One-party consent means you can record a conversation you take part in without telling the others: your consent is enough. All-party consent (often called “two-party”) means everyone in the conversation must agree first.
All-party consent states: California, Delaware, Florida, Illinois, Maryland, Massachusetts, Montana, Nevada, New Hampshire, Pennsylvania and Washington. It depends on the setting in Connecticut, Michigan and Oregon.
On a call or in a meeting with people in more than one state, follow the stricter rule.
| State | Rule | The law |
|---|---|---|
| Alabama | One-party consent | Ala. Code §13A-11-30. |
| Alaska | One-party consent | Alaska Stat. §42.20.310. |
| Arizona | One-party consent | Ariz. Rev. Stat. §13-3005. |
| Arkansas | One-party consent | Ark. Code §5-60-120. |
| California | All-party consent | Cal. Penal Code §632 — confidential communications require all-party consent. |
| Colorado | One-party consent | Colo. Rev. Stat. §18-9-303. |
| Connecticut | Depends on the setting | Phone calls: all-party (Conn. Gen. Stat. §52-570d). In-person: one-party (criminal). |
| Delaware | All-party consent | Del. Code Tit. 11 §1335 — all-party for electronic comms; one-party for in-person. |
| District of Columbia | One-party consent | D.C. Code §23-542. |
| Florida | All-party consent | Fla. Stat. §934.03 — all-party consent for any oral communication where parties expected privacy. |
| Georgia | One-party consent | O.C.G.A. §16-11-62. |
| Hawaii | One-party consent | Haw. Rev. Stat. §711-1111. |
| Idaho | One-party consent | Idaho Code §18-6702. |
| Illinois | All-party consent | 720 ILCS 5/14-2 — all-party consent for private conversations. |
| Indiana | One-party consent | Ind. Code §35-33.5-1-5. |
| Iowa | One-party consent | Iowa Code §808B.2. |
| Kansas | One-party consent | Kan. Stat. §21-6101. |
| Kentucky | One-party consent | Ky. Rev. Stat. §526.010. |
| Louisiana | One-party consent | La. Rev. Stat. §15:1303. |
| Maine | One-party consent | 15 M.R.S. §710. |
| Maryland | All-party consent | Md. Cts. & Jud. Proc. §10-402 — all-party consent. |
| Massachusetts | All-party consent | Mass. Gen. Laws ch. 272 §99 — all-party even for in-person. |
| Michigan | Depends on the setting | MCL §750.539a — debated; appellate splits. Consult brief. |
| Minnesota | One-party consent | Minn. Stat. §626A.02. |
| Mississippi | One-party consent | Miss. Code §41-29-531. |
| Missouri | One-party consent | Mo. Rev. Stat. §542.402. |
| Montana | All-party consent | Mont. Code §45-8-213 — all-party with notification exception. |
| Nebraska | One-party consent | Neb. Rev. Stat. §86-290. |
| Nevada | All-party consent | Nev. Rev. Stat. §200.620 — controlling appellate case Lane v. Allstate (1999). |
| New Hampshire | All-party consent | N.H. Rev. Stat. §570-A:2 — all-party consent. |
| New Jersey | One-party consent | N.J. Stat. §2A:156A-4. |
| New Mexico | One-party consent | N.M. Stat. §30-12-1. |
| New York | One-party consent | N.Y. Penal Law §250.00. |
| North Carolina | One-party consent | N.C. Gen. Stat. §15A-287. |
| North Dakota | One-party consent | N.D. Cent. Code §12.1-15-02. |
| Ohio | One-party consent | Ohio Rev. Code §2933.52. |
| Oklahoma | One-party consent | 13 Okla. Stat. §176.4. |
| Oregon | Depends on the setting | ORS §165.540 — in-person all-party; telephone one-party. |
| Pennsylvania | All-party consent | 18 Pa. C.S. §5704 — all-party consent. |
| Rhode Island | One-party consent | R.I. Gen. Laws §11-35-21. |
| South Carolina | One-party consent | S.C. Code §17-30-30. |
| South Dakota | One-party consent | S.D. Codified Laws §23A-35A-20. |
| Tennessee | One-party consent | Tenn. Code §39-13-601. |
| Texas | One-party consent | Tex. Penal Code §16.02. |
| Utah | One-party consent | Utah Code §77-23a-4. |
| Vermont | One-party consent | 12 V.S.A. §2374 (case law). |
| Virginia | One-party consent | Va. Code §19.2-62. |
| Washington | All-party consent | Wash. Rev. Code §9.73.030 — all-party consent. |
| West Virginia | One-party consent | W. Va. Code §62-1D-3. |
| Wisconsin | One-party consent | Wis. Stat. §968.31. |
| Wyoming | One-party consent | Wyo. Stat. §7-3-702. |
Record with consent built in
Bonfiyah records in-person conversations on iPhone, iPad and Mac, tells you who said what by voice, shows your state’s rule before you record and keeps each person’s consent status.
Download on the App StoreGeneral information, not legal advice. Laws change and courts read them differently; when in doubt, get everyone’s consent before you record. Rules from the Reporters Committee for Freedom of the Press state guide (2024) and Bonfiyah’s per-state counsel cross-check: the same table Bonfiyah’s app shows before you record. Updated 2026-10-25.